Description
【Digital walkie talkie】
Digital mobile radio / walkie talkie with 1.44″ LCD color display, dual band 136-147/400-470mHz, 1024 channels, dual mode (digital, analog) and dual time slots – more channels for enhanced privacy. Analog and digital DMR Tier I and II, Perfectly compatible with Motorola and other DMR radio; high/low power settings
【Connect the repeater】
Reach the highest output power levels for handheld devices, and it can also be used with repeaters, which will help it get stronger signals and reach longer distances.
【SMS Receiving and Sending】
You can use our DMR walkie-talkie to send text messages to your friends, and also receive text messages from other DMR devices.
【More keypad operations】
Channel names, TX & RX frequencies, VOX, channel number, tones, and etc. can all be programmed through the keypad. Users can also customize the top and side buttons for their favorite functions.
Specifications:
| General | |
| Frequency Range | VHF:136-174MHz, UHF:400-470MHz (Dual Band) |
| Memory Channel | 1024 |
| Operating Voltage | DC 7.4V |
| Frequency stability | ±1.0ppm |
| Demission | 133*62*32mm (no including the antenna) |
| Operating environment | -30℃-+60℃ |
| Weight | Approach.274g(including the battery and antenna) |
| Transmitter | |
| Output power | High:5W Low:1W |
| Adjacent channel power | ≤65dB ≤60dB |
| Output consumption | Analog≤1.6A Digital≤0.9A |
| Audio response | +1~3dB |
| Standby current consumption | ≤0.18A |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| Modulation distortion | ≤5% |
| Vocoder type | AMBE+2 TM |
| FM/FM modulation: | 16K¢F3E,25KHz 141K¢F3E,20KHz 11K¢F3E,12.5KHz |
| 4FSK/4FSK digital modulation | 12.5KHz for data:7K60FXD 12.5KHz for data and voice:7K60FXE |
| Signal-to-noise(wide/narrow) | ≥45dB,25KHz ≥40dB,12.5KHz |
| Antenna Port Spurious | 9KHz-1GHz ≤-36dBm 1GHz-12.75GHz: ≤-30dBm |
| Receiver | |
| Analog receive sensitivity | -122dBm (12dB SINAD) |
| Digital receive sensitivity | -122dBm (BER≤5%) |
| Audio power | 1W |
| Audio distortion | <10% |
| Signal imitation | ≥70dB |
| Audio response | +1~3dB |
| Receive current | ≤380mA |
| Intermediation(wide/narrow) | ≥62dB/≥58dB |
| Adjacent channel selectivity | ≥65dB/≥60dB |
| PM noise | ≥45dB,25KHz / ≥40dB,12.5KHz |


Reviews
There are no reviews yet.